Monos Potasiyumu Fosifate (MKP)
Ibisobanuro | Igipimo cyigihugu | Ubuhinzi | Inganda |
Suzuma% ≥ | 99 | 99.0 Min | 99.2 |
Fosifore pentoxide% ≥ | / | 52 | 52 |
Okisiyumu ya Potasiyumu (K2O)% ≥ | 34 | 34 | 34 |
Agaciro PH (30g / L igisubizo) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Ubushuhe% ≤ | 0.5 | 0.2 | 0.1 |
Sulfate (SO4)% ≤ | / | / | 0.005 |
Icyuma kiremereye, nka Pb% ≤ | 0.005 | 0.005 Byinshi | 0.003 |
Arsenic, nka As% ≤ | 0.005 | 0.005 Byinshi | 0.003 |
Fluoride nka F% ≤ | / | / | 0.005 |
Amazi adashonga% ≤ | 0.1 | 0.1 Mak | 0.008 |
Pb% ≤ | / | / | 0.0004 |
Fe% ≤ | 0.003 | 0.003 Byinshi | 0.001 |
Cl% ≤ | 0.05 | 0.05 Byinshi | 0.001 |
Gupakira: umufuka wa 25 kg, 1000 kg, 1100 kgs, 1200 kgs umufuka
Gupakira: 25 kgs kuri pallet: 25 MT / 20'FCL; Ntibisanzwe: 27MT / 20'FCL
Umufuka wa Jumbo: imifuka 20 / 20'FCL;
Ikoreshwa nkifumbire mvaruganda K na P. Harimo ibice 86% by'ifumbire mvaruganda, ikoreshwa nkibikoresho fatizo byifumbire ya N, P na K. Inganda zisaba cyane cyane kubyaza umusaruro umuriro.
Andika ubutumwa bwawe hano hanyuma utwohereze